Prospectus
Bachelor of Arts Program in International Business: China (International Program)
Curricular Title
- Bachelor of Arts Program in International Business: China (International Program)
Degree Title
- Full Name: Bachelor of Arts (International Business: China)
- Abbreviated Name: B.A. (International Business: China)
Duration of Study
- 4 years
First Year Semester 1 (at PSU Phuket)
Course Code | Course Title | Credits |
001-102 | The King’s Philosophy and Sustainable Development | 2((2)-0-4) |
980-023 | PSU Volunteer | 1((1)-0-2) |
805-062 | Mathematics in Daily Life | 2((2)-0-4) |
805-xxx | GE Course สาระที่ 6: Language and Communication | 2((2)-0-4) |
805-xxx | GE Course สาระที่ 6: Language and Communication | 2((2)-0-4) |
980-xxx | Physical Education | 1((1)-0-2) |
806-111
806-112 |
Thai for Effective Communication in the Digital Era or Foundation Thai (Non-Thai Student) |
3((2)-2-5)
3((2)-2-5) |
806-121 | Introduction to International Business | 3((3)-0-6) |
806-xxx | Chinese or Thai* | 3((2)-2-5) |
Total | 19 ((17)-4-36) |
First Year Semester 2 (at PSU Phuket)
Course Code | Course Title | Credits |
980-022 | Basic Lifesaving (CPR and AED) | 1((1)-0-2) |
001-103 | Idea to Entrepreneurship | 1((1)-0-2) |
805-061 | Logical Thinking | 2((2)-0-4) |
805-091 | Music Appreciation | 1((1)-0-2) |
805-xxx | English (Elective course in General Education) | 2((2)-0-4) |
805-xxx | English (Elective course in General Education) | 2((2)-0-4) |
806-113 | Information Technology for International Organization |
3((3)-0-6) |
806-122 | Principles of Marketing | 3((3)-0-6) |
806-xxx | Chinese | 3((2)-2-5) |
Total | 18((17)-2-35) | |
806-101 | Thai Culture and Ways of Life* (Non-Thai Student) | 3((3)-0-6) |
Total | 21((20)-2-41) |
First Year Semester 3 (study in china)
Course Code | Course Title | Credits |
806-133 | Business Chinese Conversation I | 3((2)-2-5) |
xxx-xxx | Free Elective | 3((x)-y-z) |
Total | 6((x)-y-z) |
Second Year Semester 1 (at PSU Phuket)
Course Code | Course Title | Credits |
805-031 | Happy and Peaceful Life | 3((3)-0-6) |
969-042 | Digital Economy | 2((2)-0-4) |
805-xxx | English (Elective course in General Education) | 3((3)-0-6) |
806-211 | World Civilizations | 3((3)-0-6) |
806-221 | Principles of Economics | 3((3)-0-6) |
806-222 | Entrepreneurial Behavior and Skills | 3((3)-0-6) |
806-xxx | Chinese | 3((2)-2-5) |
Total | 19((18)-2-37) |
Second Year Semester 2 (at PSU Phuket)
Course Code | Course Title | Credits |
969-041 | Choose Wisely, Live Well | 2((2)-0-4) |
806-212 | Introduction to International Studies | 3((3)-0-6) |
806-213 | International Leadership and Organizational Behavior |
3((3)-0-6) |
806-223 | Principles of Financial Accounting | 3((3)-0-6) |
806-224 | Human Resource Management | 3((3)-0-6) |
806-xxx | Elective | 3((3)-0-6) |
806-xxx | Chinese | 3((2)-2-5) |
Total | 20((19)-2-39) |
Second Year Semester 3 (study in china)
Course Code | Course Title | Credits |
806-237 | Chinese for Sales | 3((2)-2-5) |
806-xxx | Elective | 3((3)-0-6) |
Total | 6((5)-2-11) |
Third Year Semester 1 (at PSU Phuket)
Course Code | Course Title | Credits |
988-031 | Global Citizenship | 2((2)-0-4) |
806-311 | Intercultural Communication | 3((3)-0-6) |
806-321 | Supply Chain Management | 3((3)-0-6) |
806-322 | Business Strategic Management | 3((3)-0-6) |
806-xxx | Elective | 3((3)-0-6) |
806-xxx | Chinese | 3((2)-2-5) |
Total | 17((16)-2-33) |
Third Year Semester 2 (at PSU Phuket)
Internship
Course Code | Course Title | Credits |
806-312 | Research Methodology in Social Sciences and Humanities |
3((3)-0-6) |
806-323 | Project Management | 3((3)-0-6) |
806-324 | Business Ethics and Sustainable Development | 3((3)-0-6) |
806-371 | Pre-Internship | 15 ชั่วโมง |
806-xxx | Chinese | 3((3)-0-6) |
806-xxx | Chinese | 3((2)-2-5) |
806-xxx | Elective | 3((2)-2-5) |
Total | 18((16)-4-34) |
Cooperative Education
Course Code | Course Title | Credits |
806-312 | Research Methodology in Social Sciences and Humanities |
3((3)-0-6) |
806-323 | Project Management | 3((3)-0-6) |
806-324 | Business Ethics and Sustainable Development | 3((3)-0-6) |
806-372 | Pre-Cooperative Education | 30 ชั่วโมง |
806-xxx | Chinese | 3((3)-0-6) |
806-xxx | Chinese | 3((2)-2-5) |
Total | 15((13)-4-28) |
Third Year Semester 3 (study in china)
Course Code | Course Title | Credits |
806-335 | Chinese for Presentation and Discussion | 3((2)-2-5) |
xxx-xxx | Elective | 3((x)-y-z) |
Total | 6((x)-y-z) |
Fourth Year Semester 1
Internship
Course Code | Course Title | Credits |
806-471 | Internship | 3(0-18-0) |
Total | 3(0-18-0) |
Cooperative Education
Course Code | Course Title | Credits |
806-472 | Cooperative Education | 6(0-36-0) |
Total | 6(0-36-0) |