IBC สาขาวิชาวิเทศธุรกิจ : จีน
Prospectus
Bachelor of Arts Program in International Business: China (International Program)
Curricular Title
- Bachelor of Arts Program in International Business: China (International Program)
Degree Title
- Full Name: Bachelor of Arts (International Business: China)
- Abbreviated Name: B.A. (International Business: China)
Curricular Philosophy and Goals
The curriculum identifies itself as an interdisciplinary study and it aspires to cultivate learners of having language proficiency as well as having ability to integrate knowledge in business, economics, politics, and cultures. Moreover, this program aims to encourage learners with an inquisitive mind to develop their professional skills and practice of ethics code in their life.
Duration of Study
- 3 and a half years
The students must complete a minimum requirement of 131 credits to graduate. The curriculum is divided into General Education (32 credits), Specific Courses (90 credits), Free Elective Courses (6 credits), and Internship (3 credits)
Category | Credits | ||
1. General Education | 32 | ||
2. Specific Courses | 90 | ||
2.1 Professional Courses | 21 | ||
2.2 Professional Skills | 2.2.1 Compulsory (57 credits) 2.2.2 Elective (12 credits) |
69 | |
3. Free Elective | 6 | ||
4. Internship | 3 (300 hours) | ||
TOTAL | 131 |
First Year Semester 1 (at PSU Phuket)
Course Code | Course Title | Credits |
805-13x | Physical Education | 1(0-2-1) |
805-141 | Co-Curricular Activities | 1(0-0-3) |
805-161 | Southeast Asian Civilization | 3(3-0-6) |
805-171 | English for International Program I | 3(3-0-6) |
805-181 | Mathematics in Daily Life | 3(3-0-6) |
805-182 | Computer: The Internet and Society | 3(3-0-6) |
806-121 | Chinese I | 3(2-2-5) |
Total | 17(14-4-33) |
First Year Semester 2 (at PSU Phuket)
Course Code | Course Title | Credits |
805-162 | Social Psychology | 3(3-0-6) |
805-172 | English for International Program II | 3(3-0-6) |
805-183 | Statistics and Optimization, Introduction to | 3(3-0-6) |
806-111 | International Business, Introduction to | 3(3-0-6) |
806-122 | Chinese II | 3(2-2-5) |
806-123 | Eastern Civilization | 3(3-0-6) |
806-14x | Elective | 3(x-y-z) |
Total | 21(x-y-z) |
First Year Semester 3 (study in china)
Course Code | Course Title | Credits |
806-124 | Chinese Reading | 3(2-2-5) |
xxx-xxx | Free Elective | 3(x-y-z) |
Total | 6(x-y-z) |
Second Year Semester 1 (at PSU Phuket)
Course Code | Course Title | Credits |
805-263 | Intercultural Communication | 3(3-0-6) |
805-271 | English for Academic Purposes | 3(3-0-6) |
806-211 | Marketing Management | 3(3-0-6) |
806-212 | Principles of Economic | 3(3-0-6) |
806-221 | Chinese III | 3(2-2-5) |
806-222 | Business Chinese Conversation I | 3(2-2-5) |
Total | 18(16-4-34) |
Second Year Semester 2 (at PSU Phuket)
Course Code | Course Title | Credits |
805-272 | English for Effective Communication | |
806-213 | Business Finance | 3(3-0-6) |
806-223 | Chinese IV | 3(2-2-5) |
806-224 | Business Chinese Conversation II | 3(2-2-5) |
806-231 | Human Resource Management | 3(3-0-6) |
806-232 | Integrated Marketing Communications | 3(3-0-6) |
Total | 18(16-4-34) |
Second Year Semester 3 (study in china)
Course Code | Course Title | Credits |
806-233 | Business Chinese Culture | 3(3-0-6) |
806-24x | Elective | 3(x-y-z) |
Total | 6(x-y-z) |
Third Year Semester 1 (at PSU Phuket)
Course Code | Course Title | Credits |
806-311 | Business Strategic Management | 3(3-0-6) |
806-312 | Project Management | 3(3-0-6) |
806-321 | Chinese V | 3(2-2-5) |
806-331 | International Trade Law | 3(3-0-6) |
806-332 | Thai-Chinese Relations | 3(3-0-6) |
806-34x | Elective | 3(x-y-z) |
Total | 18(x-y-z) |
Third Year Semester 2 (at PSU Phuket)
Course Code | Course Title | Credits |
806-313 | Research Methodology, Introduction to | 3(3-0-6) |
806-322 | Chinese VI | 3(2-2-5) |
806-323 | Business Chinese Writing I | 3(2-2-5) |
806-333 | Supply Chain Management | 3(3-0-6) |
xxx-xxx | Free Elective | 3(x-y-z) |
Total | 15(x-y-z) |
Third Year Semester 3 (study in china)
Course Code | Course Title | Credits |
806-324 | Business Chinese Writing II | 3(2-2-5) |
806-34x | Elective | 3(x-y-z) |
Total | 6(x-y-z) |
Fourth Year Semester 1
Course Code | Course Title | Credits |
806-431 | Seminar in International Business | 3(1-4-4) |
806-451 | Internship | 3(300 Hour) |
Total | 6(x-y-z) |